Homes for Sale Near Duangrat's Thai Restaurant |
| Keyword | Avg Price | Price/Sf |
| Pool | $252,388 | $225 |
| Single Story | $242,186 | $222 |
| Spa | $402,780 | $216 |
| Two Story | $645,010 | $219 |
| Basement | $659,460 | $214 |
| New Listings | $328,000 | $211 |
| Price Reduced | $361,549 | $180 |
| Tennis Court | $282,600 | $247 |
| Foreclosure | $352,380 | $182 |
| Custom Built | $617,197 | $209 |
| Custom | $617,197 | $209 |
| Short Sale | $413,000 | $180 |
| Cul De Sac | $1,146,333 | $209 |
![]() |
Roger Nakazawa |
![]() Olympic Realty |
| 46400 Benedict Dr. Suite 209 Sterling, Virginia 20164 |
||
|
email: muraji1@msn.com Direct: 703-855-7696 Office : 703-430-6170 |
Loading Data. Please wait.