Homes for Sale Near Your Cleaners |
| Keyword | Avg Price | Price/Sf |
| Pool | $260,323 | $225 |
| Single Story | $241,252 | $223 |
| Spa | $383,970 | $218 |
| Two Story | $611,804 | $219 |
| Basement | $623,746 | $214 |
| Price Reduced | $355,811 | $181 |
| New Listings | $294,777 | $214 |
| Tennis Court | $282,600 | $247 |
| Foreclosure | $381,725 | $185 |
| Custom Built | $563,263 | $223 |
| Custom | $563,263 | $223 |
| Cul De Sac | $1,036,666 | $238 |
![]() |
Roger Nakazawa |
![]() Olympic Realty |
| 46400 Benedict Dr. Suite 209 Sterling, Virginia 20164 |
||
|
email: muraji1@msn.com Direct: 703-855-7696 Office : 703-430-6170 |
Loading Data. Please wait.