Homes for Sale Near Falika's Fashions |
| Keyword | Avg Price | Price/Sf |
| Two Story | $838,515 | $276 |
| Spa | $619,739 | $229 |
| Pool | $448,212 | $233 |
| Basement | $721,064 | $249 |
| Single Story | $259,614 | $204 |
| Tennis Court | $287,225 | $236 |
| Price Reduced | $422,381 | $235 |
| New Listings | $353,520 | $234 |
| Cul De Sac | $726,770 | $147 |
| Short Sale | $573,266 | $164 |
| Lake View | $652,633 | $254 |
| Waterfront | $2,131,000 | $428 |
![]() |
Roger Nakazawa |
![]() Olympic Realty |
| 46400 Benedict Dr. Suite 209 Sterling, Virginia 20164 |
||
|
email: muraji1@msn.com Direct: 703-855-7696 Office : 703-430-6170 |
Loading Data. Please wait.