Homes for Sale Near Athens Restaurant |
| Keyword | Avg Price | Price/Sf |
| Two Story | $821,231 | $276 |
| Basement | $710,155 | $249 |
| Pool | $463,812 | $228 |
| Spa | $635,582 | $231 |
| Single Story | $254,145 | $196 |
| New Listings | $388,372 | $223 |
| Tennis Court | $279,790 | $225 |
| Price Reduced | $422,381 | $235 |
| Cul De Sac | $732,141 | $147 |
| Custom Built | $869,650 | $182 |
| Short Sale | $573,266 | $164 |
| Custom | $869,650 | $182 |
| Lake View | $652,633 | $254 |
| Waterfront | $2,131,000 | $428 |
![]() |
Roger Nakazawa |
![]() Olympic Realty |
| 46400 Benedict Dr. Suite 209 Sterling, Virginia 20164 |
||
|
email: muraji1@msn.com Direct: 703-855-7696 Office : 703-430-6170 |
Loading Data. Please wait.