| Average Listing Price | $268,358 |
| Average Price Per Sqft. | $157 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 22041 | $362,170 | $227 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $147,905 | $149 |
| Pool | $188,736 | $162 |
| Spa | $225,563 | $148 |
| Two Story | $518,468 | $199 |
| Basement | $492,330 | $231 |
| Tennis Court | $125,081 | $0 |
| Foreclosure | $166,270 | $0 |
| Short Sale | $142,557 | $0 |
| Gated | $1,355 | $0 |
| Panoramic View | $185,056 | $0 |
| Lake View | $621,300 | $0 |
| Cul De Sac | $493,115 | $0 |
![]() |
Gerri Legstrom |
![]() Keller Williams Old Town Alexandria |
| 607 S. Washington Street Alexandria, Virginia 22314 |
||
|
email: GerriLegstrom@comcast.net Direct: 703-798-6311 Office : 703-535-3630 |
Loading Data. Please wait.