Tennis Court Homes for Sale in Baileys Crossroads VA |
| Average Listing Price | $434,125 |
| Average Price Per Sqft. | $221 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 22041 | $341,567 | $197 |
| Keyword | Avg Price | Price/Sf |
| Pool | $260,091 | $225 |
| Single Story | $240,019 | $223 |
| Spa | $380,289 | $218 |
| Two Story | $619,320 | $219 |
| Basement | $632,343 | $214 |
| Price Reduced | $366,549 | $184 |
| New Listings | $270,142 | $201 |
| Tennis Court | $277,120 | $237 |
| Foreclosure | $352,633 | $185 |
| Custom Built | $563,263 | $223 |
| Custom | $563,263 | $223 |
| Cul De Sac | $1,036,666 | $238 |
![]() |
Roger Nakazawa |
![]() Olympic Realty |
| 46400 Benedict Dr. Suite 209 Sterling, Virginia 20164 |
||
|
email: muraji1@msn.com Direct: 703-855-7696 Office : 703-430-6170 |
Loading Data. Please wait.