| Average Listing Price | $456,803 |
| Average Price Per Sqft. | $207 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Single Story | $223,189 | $190 |
| Pool | $240,560 | $195 |
| Two Story | $685,760 | $258 |
| Basement | $725,535 | $253 |
| Foreclosure | $215,773 | $159 |
| Tennis Court | $195,593 | $174 |
| Short Sale | $222,811 | $0 |
| Bank Owned | $204,937 | $0 |
| Cul De Sac | $682,733 | $0 |
| Price Reduced | $644,615 | $0 |
| Tlc | $276,283 | $0 |
| Boat Dock | $1,274,633 | $0 |
| Custom Built | $363,000 | $0 |
| Waterfront | $1,349,666 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Gerri Legstrom |
![]() Keller Williams Old Town Alexandria |
| 607 S. Washington Street Alexandria, Virginia 22314 |
||
|
email: glegstrom@verizon.net Direct: 703-798-6311 Office : 703-535-3630 |
Loading Data. Please wait.