Boat Dock Homes for Sale in Baileys Crossroads VA |
| Average Listing Price | $586,922 |
| Average Price Per Sqft. | $238 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 22041 | $737,250 | - |
| Keyword | Avg Price | Price/Sf |
| Two Story | $821,231 | $276 |
| Basement | $710,155 | $249 |
| Spa | $635,582 | $231 |
| Pool | $487,865 | $236 |
| Single Story | $261,583 | $202 |
| Price Reduced | $422,381 | $235 |
| Tennis Court | $294,280 | $237 |
| New Listings | $433,077 | $241 |
| Cul De Sac | $851,590 | $182 |
| Custom | $869,650 | $182 |
| Lake View | $652,633 | $254 |
| Short Sale | $573,266 | $164 |
| Custom Built | $869,650 | $182 |
| Waterfront | $2,131,000 | $428 |
![]() |
Roger Nakazawa |
![]() Olympic Realty |
| 46400 Benedict Dr. Suite 209 Sterling, Virginia 20164 |
||
|
email: muraji1@msn.com Direct: 703-855-7696 Office : 703-430-6170 |
Loading Data. Please wait.