| Average Listing Price | $384,862 |
| Average Price Per Sqft. | $201 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Single Story | $221,818 | $191 |
| Pool | $228,477 | $197 |
| Two Story | $729,145 | $254 |
| Basement | $756,008 | $254 |
| Foreclosure | $226,291 | $173 |
| Short Sale | $228,770 | $178 |
| Tennis Court | $207,086 | $188 |
| Panoramic View | $215,350 | $0 |
| Cul De Sac | $568,969 | $0 |
| Boat Dock | $1,145,725 | $0 |
| Bank Owned | $215,175 | $0 |
| Waterfront | $1,258,250 | $0 |
| Custom Built | $438,300 | $0 |
![]() |
Gerri Legstrom |
![]() Keller Williams Old Town Alexandria |
| 607 S. Washington Street Alexandria, Virginia 22314 |
||
|
email: glegstrom@verizon.net Direct: 703-798-6311 Office : 703-535-3630 |
Loading Data. Please wait.